Robinet à Tournant Sphérique 2 Pièces F4 Acier JC Graphite PN16
214,00 € – 20078,00 €Plage de prix : 214,00 € à 20078,00 €
Sélectionner votre référence
| DN | Pression Nominale (bar) | Ecartement (mm) | Sièges | Référence | Prix | Quantité | Ajouter au chariot |
|---|---|---|---|---|---|---|---|
| 15 | 40 | 115 | PTFE/Inox | 516AICG065 | 750,00 € |
|
|
| 20 | 40 | 120 | PTFE/Inox | 516AICG080 | 998,00 € |
|
|
| 25 | 40 | 125 | PTFE/Inox | 516AICG100 | 1440,00 € |
|
|
| 32 | 40 | 130 | PTFE/Inox | 516AICG125 | 2297,00 € |
|
|
| 40 | 40 | 140 | PTFE/Inox | 516AICG150 | 3324,00 € |
|
|
| 50 | 40 | 150 | PTFE/Inox | 516AICG200 | 6431,00 € |
|
|
| 65 | 16 | 170 | PTFE/Inox | 516AICG250 | 12581,00 € |
|
|
| 80 | 16 | 180 | PTFE/Inox | 516AICG300 | 20078,00 € |
|
|
| 100 | 16 | 190 | PTFE/Inox | 516AIS065 | 764,00 € |
|
|
| 125 | 16 | 325 | PTFE/Inox | 516AIS080 | 1008,00 € |
|
|
| 150 | 16 | 350 | PTFE/Inox | 516AIS100 | 1468,00 € |
|
|
| 200 | 16 | 400 | PTFE/Inox | 516AIS125 | 2411,00 € |
|
|
| 15 | 40 | 115 | PTFE | 516AIS150 | 3490,00 € |
|
|
| 20 | 40 | 120 | PTFE | 516AIS200 | 6754,00 € |
|
|
| 25 | 40 | 125 | PTFE | 516AIT065 | 631,00 € |
|
|
| 32 | 40 | 130 | PTFE | 516AIT080 | 842,00 € |
|
|
| 40 | 40 | 140 | PTFE | 516AIT100 | 1248,00 € |
|
|
| 50 | 40 | 150 | PTFE | 516AIT125 | 2098,00 € |
|
|
| 65 | 16 | 170 | PTFE | 516AIT150 | 3053,00 € |
|
|
| 80 | 16 | 180 | PTFE | 516AIT200 | 6051,00 € |
|
|
| 100 | 16 | 190 | PTFE | 516AIT250 | 12023,00 € |
|
|
| 125 | 16 | 325 | PTFE | 516AIT300 | 19226,00 € |
|
|
| 150 | 16 | 350 | PTFE | 540AICG015 | 269,00 € |
|
|
| 200 | 16 | 400 | PTFE | 540AICG020 | 315,00 € |
|
|
| 250 | 16 | 450 | PTFE | 540AICG025 | 329,00 € |
|
|
| 300 | 16 | 500 | PTFE | 540AICG032 | 439,00 € |
|
|
| 15 | 40 | 115 | PTFE chargé graphite | 540AICG040 | 466,00 € |
|
|
| 20 | 40 | 120 | PTFE chargé graphite | 540AICG050 | 578,00 € |
|
|
| 25 | 40 | 125 | PTFE chargé graphite | 540AIS015 | 279,00 € |
|
|
| 32 | 40 | 130 | PTFE chargé graphite | 540AIS020 | 330,00 € |
|
|
| 40 | 40 | 140 | PTFE chargé graphite | 540AIS025 | 346,00 € |
|
|
| 50 | 40 | 150 | PTFE chargé graphite | 540AIS032 | 462,00 € |
|
|
| 65 | 16 | 170 | PTFE chargé graphite | 540AIS040 | 488,00 € |
|
|
| 80 | 16 | 180 | PTFE chargé graphite | 540AIS050 | 586,00 € |
|
|
| 100 | 16 | 190 | PTFE chargé graphite | 540AIT015 | 214,00 € |
|
|
| 125 | 16 | 325 | PTFE chargé graphite | 540AIT020 | 264,00 € |
|
|
| 150 | 16 | 350 | PTFE chargé graphite | 540AIT025 | 278,00 € |
|
|
| 200 | 16 | 400 | PTFE chargé graphite | 540AIT032 | 378,00 € |
|
|
| 250 | 16 | 450 | PTFE chargé graphite | 540AIT040 | 398,00 € |
|
|
| 300 | 16 | 500 | PTFE chargé graphite | 540AIT050 | 480,00 € |
|
|
Robinet à Tournant Sphérique 2 Pièces F4 Acier JC Graphite PN16 – Série 516AICG
Le robinet à tournant sphérique série 516AICG de JC VALVES est conçu pour le contrôle et la coupure des fluides dans les environnements industriels exigeants. Fabriqué avec un corps en acier moulé WCB (1.0619) et un siège en PTFE chargé graphite, ce robinet 2 pièces à brides offre un passage intégral garantissant un débit optimal et une résistance exceptionnelle aux hautes températures, idéal pour les applications industrielles, hydrauliques, de chauffage et pétrochimiques.
Caractéristiques Techniques
- Type : Robinet à tournant sphérique 2 pièces Split Body
- Série : 516AICG
- Marque : JC VALVES
- Diamètre Nominal : (2”1/2)
- Matériau du corps : Acier moulé WCB (1.0619)
- Sphère : Inox ASTM A351 CF8M
- Siège : PTFE chargé graphite
- Raccordement : À brides PN10/16
- Pression de service (PS) : 16 bar
- Température de service (TS) : -29°C à +260°C
- Diamètre de passage : 65 mm (passage intégral)
- Écartement face à face : 170 mm (DIN court F4)
- Nombre de voies : 2
- Type de poignée : Levier rouge
- Système antistatique : Double système
Construction et Fonctionnalités
- Passage intégral pour un débit optimal et une faible perte de charge
- Double système antistatique garantissant la sécurité
- Motorisable avec platine ISO 5211
- Étanchéité de l’axe par presse-étoupe graphite et joint torique FKM
- Trou de dégazage dans la sphère
- Construction 2 pièces facilitant la maintenance
Applications Recommandées
- Industries générales et pétrochimiques
- Systèmes hydrauliques
- Applications de chauffage
- Process industriels avec fluides corrosifs
- Applications nécessitant une résistance aux hautes températures
Certifications et Normes
- Directive 2014/68/UE : CE N° 0056
- ATEX Groupe II Catégorie 2 G/2Dc Zone 1 & 21 Zone 2 & 22
- Sécurité feu : ISO 10497:2004, API 607 V5, API 6FA, BS 6755-2
- Certification SIL 3 pour les applications de sécurité
- Émissions fugitives : ISO 15848-1 Classe B, TA LUFT VDI 2440
- Tests d’étanchéité selon EN 12266-1
- Certification NACE MR01-75 disponible
Un robinet à tournant sphérique performant et fiable, adapté aux environnements industriels les plus exigeants, garantissant sécurité, durabilité et efficacité avec une garantie de 5 ans.
| DN |
100 ,125 ,15 ,150 ,20 ,200 ,25 ,250 ,300 ,32 ,40 ,50 ,65 ,80 |
|---|---|
| Raccordement |
PN16 ,PN16/40 ,PN17 ,PN18 |
| Pression Nominale (bar) |
16 ,40 |
| Ecartement (mm) |
115 ,120 ,125 ,130 ,140 ,150 ,170 ,180 ,190 ,325 ,350 ,400 ,450 ,500 |
| Sièges |
PTFE ,PTFE chargé graphite ,PTFE/Inox |
| Poids (kg) |
N.C. |
| Référence |
516AICG065 ,516AICG080 ,516AICG100 ,516AICG125 ,516AICG150 ,516AICG200 ,516AICG250 ,516AICG300 ,516AIS065 ,516AIS080 ,516AIS100 ,516AIS125 ,516AIS150 ,516AIS200 ,516AIT065 ,516AIT080 ,516AIT100 ,516AIT125 ,516AIT150 ,516AIT200 ,516AIT250 ,516AIT300 ,540AICG015 ,540AICG020 ,540AICG025 ,540AICG032 ,540AICG040 ,540AICG050 ,540AIS015 ,540AIS020 ,540AIS025 ,540AIS032 ,540AIS040 ,540AIS050 ,540AIT015 ,540AIT020 ,540AIT025 ,540AIT032 ,540AIT040 ,540AIT050 |
Vous aimerez peut-être aussi…
Vanne à Guillotine Unidirectionnelle Fonte Série 170
416,00 € – 13487,00 €Plage de prix : 416,00 € à 13487,00 €

Avis
Il n’y a encore aucun avis